Technische parameters
| Totale grootte | 2020-2230*1050*570-820mm |
| Achtersectie regelbare hoek | 0-75°±5° |
| De regelbare hoek van de kniesectie | 0-35°±5° |
| Hallo-LAAG | 570820mm |
| Trendelenburg | 0-15°±1° |
| Omgekeerd-Trendelenburg | 0-15°±1° |
| Verlaten schuine stand | 0-12°±1° |
| Schuine standrecht | 0-12°±1° |
| Bevers | Vier Dia 125mm bevers met centraal remsysteem |
| Ladingscapaciteit | 230kg |
Hoofdlijnen
![]()
![]()
![]()
![]()